|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Punta Gorda Isles, Punta Gorda Florida. Punta Gorda Isles is a boating community located in beautiful Punta Gorda, Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Punta Gorda Isles Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Also, hire me today as your Punta Gorda Isles REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Punta Gorda Isles home!
Punta Gorda Isles Homes: 1 2 3 4 5 6 7 8 9 10 11 Next Punta Gorda Isles Condos Punta Gorda Isles Land
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
200935646![]() Join Buyer Guide | $69,000 | 2 | 2 | 1 | 1092 | 1990 | No | No |
| City of Punta Gorda, Development: No Development, Punta Gorda, Listing Information Courtesy of Gold Key Properties, Inc. | ||||||||
| This manufactured home built in 1990 has 2 bedrooms, 2 full baths, living area is approximately 1,092 square feet, total area is approximately 1,976 square feet, there is a 1 bay carport, parking is described as; 2+ spaces, covered, driveway, construction type is described as; manufactured, the lot is described as; regular, zoning (MHP - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; laundry in residence, screened porch or lanai. Interior features include; unfurnished, shower only, carpet, dining - living, built-in cabinets, window coverings. Exterior features include; extra building, patio, shutters panels, manufactured roof. Recreation amenities include; boat storage, clubhouse, community pool, community spa, exercise room, shuffleboard, streetlight, tennis. Restrictions include; deeded, certified over 55 community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
200930322![]() Join Buyer Guide | $74,800 | 2 | 2 | 2 | 1170 | 1990 | Yes | No |
| City of Punta Gorda, Development: No Development, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Help U Sell of Cape Coral | ||||||||
| This manufactured home built in 1990 has 2 bedrooms, 2 full baths, living area is approximately 1,170 square feet, there is a 2 bay carport, parking is described as; 2+ spaces, covered, driveway, construction type is described as; manufactured, the lot is described as; regular, zoning (MHP - HOA). The rear patio exposure is to the South. Rooms include; glass porch, guest bath, guest room. Interior features include; turnkey, shower only, carpet, vinyl, breakfast bar, dining - living, built-in cabinets, cable prewire, cathedral ceiling, skylight, smoke detectors, walk-in closet. Exterior features include; extra building, storage, shingle roof. The swimming pool features are below ground, heated electric, screened. Recreation amenities include; clubhouse, community pool, community room, private membership, shuffleboard, tennis. Restrictions include; certified over 55 community, limited # vehicles, no commerical, no motorcycles. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
201011416![]() Join Buyer Guide | $79,900 | 2 | 1 | 1 | 0 | 1963 | Yes | No |
| City of Punta Gorda, Development: No Development, Punta Gorda, NEW LISTING, Listing Information Courtesy of Keller Williams World Class, Realtors | ||||||||
| This single family home built in 1963 has 2 bedrooms, 1 full baths, total area is approximately 1,716 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions are approximately 82X211X176X152, the lot is described as; oversize, zoning (RSF5 - SINGLE FAMILY). The rear patio exposure is to the Southwest. Rooms include; screened porch or lanai. Interior features include; unfurnished, dual sinks, terrazzo. Exterior features include; patio, shingle roof. The swimming pool features are below ground. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
200935626![]() Join Buyer Guide | $89,900 | 2 | 2 | 1 | 1448 | 1986 | No | No |
| City of Punta Gorda, Development: No Development, Punta Gorda, Listing Information Courtesy of Gold Key Properties, Inc. | ||||||||
| This manufactured home built in 1986 has 2 bedrooms, 2 full baths, living area is approximately 1,448 square feet, total area is approximately 1,736 square feet, there is a 1 bay carport, parking is described as; 2+ spaces, driveway, construction type is described as; manufactured, lot dimensions are approximately 46X116X63X96, the lot is described as; irregular shape, oversize, zoning (MHP - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; family room, laundry in residence, screened porch or lanai, workshop. Interior features include; unfurnished, seperate tub, shower, island, carpet, wood-like, dining - living, built-in cabinets, custom mirrors, window coverings. Exterior features include; fruit tree, shutters panels, manufactured roof. Recreation amenities include; boat storage, clubhouse, community pool, community spa, exercise room, shuffleboard, streetlight, tennis. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
200939596![]() Join Buyer Guide | $120,000 | 3 | 2 | 2 | 2221 | 2006 | No | No |
| City of Punta Gorda, Development: Punta Gorda Isles, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 2,221 square feet, total area is approximately 2,791 square feet, there is a 2 car garage, parking is described as; 2+ spaces, driveway, construction type is described as; concrete block stucco (cbs), stucco siding, the lot is described as; irregular shape, zoning (RSF3.5 - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; family room, screened porch or lanai. Interior features include; unfurnished, dual sinks, shower only, carpet, tile, high speed available, pantry, smoke detectors, walk-in closet. Exterior features include; room for pool, shutters panels, sprinkler auto, tile roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C6998693![]() Join Buyer Guide | $183,000 | 2 | 2 | 2 | 1652 | 1977 | Yes | No |
| City of Punta Gorda, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This single family home built in 1977 has 2 bedrooms, 2 full baths, living area is approximately 1,652 square feet, total area is approximately 2,758 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, oversized, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; city limits, greenbelt view, greenbelt, flood zone, paved street, high speed interent available, cable connected, street lights, zoning (GS3.5). The rear patio exposure is to the East. Rooms include; foyer, 412213253007, inside utility. Interior features include; ceiling fan(s), smoke alarm(s), walk in closet, blinds and shades, l dining, living/dining room combo, breakfast room separate, kitchen/family room combo, open plan, split bedroom, breakfast bar, pantry, tub with shower. Exterior features include; gutters / downspouts, hurricane shutters, irrigation system, outdoor lights, patio/porch screened, sliding doors, tile roof. The swimming pool features are gunite/concrete, in ground, screen enclosure. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7010659![]() Join Buyer Guide | $195,000 | 2 | 2 | 2 | 1204 | 1977 | Yes | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 5, SHORT SALE, Listing Information Courtesy of Fishermans Village Realty, LLC | ||||||||
| This saltwater canal front single family home built in 1977 has 2 bedrooms, 2 full baths, living area is approximately 1,204 square feet, total area is approximately 1,980 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; block, lot dimensions are approximately 110X130X30X206, the lot is described as; flood zone, zoning (GS3.5). The rear patio exposure is to the Northwest. Interior features include; blinds and shades, solid surface counters, great room, open plan, shower no tub. Exterior features include; irrigation system, mature landscaping, tile roof. The swimming pool features are in ground, screen enclosure, gunite/concrete. Recreation amenities include; deed restr. Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7007360![]() Join Buyer Guide | $199,900 | 3 | 2 | 1 | 1722 | 1960 | No | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 5, PRICE REDUCED, Listing Information Courtesy of Harold T. Goffe, Realtor, Inc. | ||||||||
| This saltwater canal front single family home built in 1960 has 3 bedrooms, 2 full baths, living area is approximately 1,722 square feet, total area is approximately 2,186 square feet, there is a 1 car garage, garage/parking is described as; door opener, construction type is described as; block, lot dimensions are approximately 80X120, the lot is described as; cul-de-sac, flood zone, city limits, paved street, cable available, fire hydrant, street lights, underground utilities, zoning (GS3.5). The rear patio exposure is to the North. Rooms include; inside utility. Interior features include; smoke alarm(s), window treatments, kitchen/family room combo, living/dining room combo, mstr bedroom downstairs, open plan, eating space in kitchen, breakfast bar, closet pantry, island, tub with shower. Exterior features include; balcony/sun deck, sliding doors, trees/landscaped, shingle roof. Recreation amenities include; deed restr, park. Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded boat dock onsite, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7004272![]() Join Buyer Guide | $201,000 | 2 | 2 | 2 | 1368 | 1971 | No | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES, SHORT SALE, Listing Information Courtesy of Sun Realty | ||||||||
| This saltwater single family home built in 1971 has 2 bedrooms, 2 full baths, living area is approximately 1,368 square feet, total area is approximately 2,101 square feet, there is a 2 car garage, garage/parking is described as; attached, washer/dryer hookup, door opener, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 86X134X86X134, the lot is described as; cul-de-sac, city limits, paved street, flood zone, cable available, zoning (GS3.5). The rear patio exposure is to the West. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fan(s), blinds and shades, unfurnished, open plan, kitchen/family room combo, breakfast bar, shower no tub. Exterior features include; patio/porch screened, fenced, sliding doors, irrigation system, mature landscaping, trees/landscaped, tile roof. Recreation amenities include; deed restr. Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded access to gulf of mexico, boat lift or davits, concrete seawall, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7004700![]() Join Buyer Guide | $218,000 | 2 | 2 | 2 | 1538 | 1969 | No | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater canal front single family home built in 1969 has 2 bedrooms, 2 full baths, living area is approximately 1,538 square feet, total area is approximately 2,320 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 75X120X88X120, the lot is described as; paved street, flood zone, street lights, zoning (GS3.5). The rear patio exposure is to the South. Rooms include; family room, 412214227002. Interior features include; walk in closet, window treatments, ceiling fan(s), smoke alarm(s), split bedroom, open plan, formal dining room separate, breakfast bar, pantry, shower no tub. Exterior features include; sliding doors, gutters / downspouts, outdoor lights, patio/porch open, tile roof. Recreation amenities include; deed restr. Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded river access, deeded access to gulf of mexico, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7009245![]() Join Buyer Guide | $219,000 | 2 | 2 | 1 | 1245 | 1963 | No | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 5, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater canal front single family home built in 1963 has 2 bedrooms, 2 full baths, living area is approximately 1,245 square feet, total area is approximately 2,082 square feet, there is a 1 bay carport, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 80X120X80X120, the lot is described as; flood zone, city limits, paved street, high speed interent available, cable available, zoning (GS3.5). The rear patio exposure is to the Northeast. Rooms include; inside utility. Interior features include; blinds and shades, ceiling fan(s), stone counters, great room, breakfast room separate, pantry, breakfast bar, shower no tub. Exterior features include; french doors, irrigation system, patio/porch screened, storage, metal roof. Recreation amenities include; deed restr. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico, deeded river access, deeded boat dock onsite, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
201007560![]() Join Buyer Guide | $219,900 | 3 | 2 | 2 | 1714 | 1997 | Yes | No |
| City of Punta Gorda, Development: Punta Gorda Isles, Listing Information Courtesy of Keller Williams World Class, Realtors | ||||||||
| This single family home built in 1997 has 3 bedrooms, 2 full baths, living area is approximately 1,714 square feet, total area is approximately 2,557 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions are approximately 78X120X89X120, zoning (RSF3.5 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; great room. Interior features include; unfurnished, dual sinks, jetted tub, seperate tub, shower, pantry, carpet, tile, eat-in kitchen, volume ceiling, walk-in closet. Exterior features include; shingle roof. The swimming pool features are below ground, concrete, heated electric, screened. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7007099![]() Join Buyer Guide | $219,900 | 2 | 2 | 2 | 1416 | 1970 | No | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 7, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater canal front single family home built in 1970 has 2 bedrooms, 2 full baths, living area is approximately 1,416 square feet, total area is approximately 2,350 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, paved street, flood zone, zoning (GS3.5). Interior features include; window treatments, smoke alarm(s), ceiling fan(s), open plan, split bedroom, great room, mstr bedroom downstairs, pantry. Exterior features include; sliding doors. Recreation amenities include; water access, deed restr. Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7010916![]() Join Buyer Guide | $219,900 | 3 | 2 | 1 | 1268 | 1959 | Yes | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 5, NEW LISTING, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This saltwater canal front single family home built in 1959 has 3 bedrooms, 2 full baths, living area is approximately 1,268 square feet, total area is approximately 2,600 square feet, there is a 1 bay carport, garage/parking is described as; attached, circular drive, workshop, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 80X120, the lot is described as; city limits, paved street, cable available, street lights, zoning (GS3.5). The rear patio exposure is to the Southeast. Rooms include; inside utility. Interior features include; blinds and shades, ceiling fan(s), smoke alarm(s), storage room, washer and dryer hook-up, window treatments, eating space in kitchen, formal dining room separate, formal living room separate, mstr bedroom downstairs, split bedroom, shower no tub. Exterior features include; balcony/sun deck, irrigation system, outdoor lights, patio/porch covered, patio/porch open, patio/porch screened, sliding doors, storage. The swimming pool features are gunite/concrete, screen enclosure, in ground. Recreation amenities include; golf comm, pub boat ramp. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7009905![]() Join Buyer Guide | $229,000 | 3 | 2 | 2 | 1858 | 1966 | Yes | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 5, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater canal front single family home built in 1966 has 3 bedrooms, 2 full baths, living area is approximately 1,858 square feet, total area is approximately 2,358 square feet, there is a 2 car garage, garage/parking is described as; washer/dryer hookup, construction type is described as; block, lot dimensions are approximately 80X120, the lot is described as; flood zone, paved street, city limits, level, cable connected, street lights, zoning (GS3.5). The rear patio exposure is to the Southeast. Rooms include; foyer, 412211431005. Interior features include; blinds and shades, smoke alarm(s), walk in closet, window treatments, mstr bedroom downstairs, living/dining room combo, shower no tub. Exterior features include; outdoor lights, patio/porch screened, sliding doors, tile roof. The swimming pool features are gunite/concrete, in ground, screen enclosure. Recreation amenities include; deed restr, spc com restr. Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
200959934![]() Join Buyer Guide | $239,900 | 3 | 2 | 1 | 1575 | 1960 | No | Yes |
| City of Punta Gorda, Development: Punta Gorda Isles, PRICE REDUCED, Listing Information Courtesy of Keller Williams World Class, Realtors | ||||||||
| This saltwater bay front single family home built in 1960 has 3 bedrooms, 2 full baths, living area is approximately 1,575 square feet, total area is approximately 2,261 square feet, there is a 1 bay carport, parking is described as; circle drive, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 105X126X65X120, zoning (RE2 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; open porch or lanai. Interior features include; unfurnished, shower only, carpet, tile. Exterior features include; built-up or built-up or flat roof. Restrictions include; deeded. Waterfront is described as; bay front, canal, canal width 121-150 feet, gulf access, seawall. Waterfront access is described as; boat dock private, concrete dock. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7010013![]() Join Buyer Guide | $244,900 | 4 | 2 | 2 | 1918 | 1974 | Yes | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 14, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater canal front single family home built in 1974 has 4 bedrooms, 2 full baths, living area is approximately 1,918 square feet, total area is approximately 3,108 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; block, siding, lot dimensions are approximately 90X120X65X60X80, the lot is described as; city limits, paved street, cable connected, zoning (GS3.5). The rear patio exposure is to the North. Rooms include; florida room. Interior features include; ceiling fan(s), living/dining room combo, split bedroom, tub with shower. Exterior features include; french doors, gutters / downspouts, hurricane shutters, irrigation system, patio/porch screened, metal roof. The swimming pool features are fiberglass. Recreation amenities include; deed restr. Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7010293![]() Join Buyer Guide | $248,500 | 3 | 2 | 2 | 1724 | 1983 | No | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 11, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater canal front single family home built in 1983 has 3 bedrooms, 2 full baths, living area is approximately 1,724 square feet, total area is approximately 2,597 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, side rear entry, washer/dryer hookup, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 110X138X42X126, the lot is described as; flood zone, city limits, paved street, high speed interent available, cable available, street lights, zoning (GS3.5). The rear patio exposure is to the North. Rooms include; foyer, 412212330005. Interior features include; ceiling fan(s), blinds and shades, smoke alarm(s), walk in closet, window treatments, breakfast room separate, kitchen/family room combo, living/dining room combo, l dining, split bedroom, breakfast bar, closet pantry, shower no tub, dual sinks. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, patio/porch screened, sliding doors, trees/landscaped, tile roof. Recreation amenities include; deed restr. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico, deeded river access, concrete seawall, boat lift or davits, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C698648![]() Join Buyer Guide | $250,000 | 3 | 2 | 2 | 2003 | 1972 | No | Yes |
| City of Punta Gorda, Development: PUNTA GORDA ISLES, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This saltwater single family home built in 1972 has 3 bedrooms, 2 full baths, living area is approximately 2,003 square feet, total area is approximately 2,910 square feet, there is a 2 car garage, garage/parking is described as; drive space, door opener, attached, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 80X120, the lot is described as; paved street, sidewalk, street lights, zoning (GS3.5). The rear patio exposure is to the North. Rooms include; inside utility. Interior features include; walk in closet, window treatments, smoke alarm(s), split bedroom, eating space in kitchen, breakfast bar, shower no tub. Exterior features include; patio/porch screened, tile roof. Recreation amenities include; deed restr. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded access to gulf of mexico, concrete seawall, boat lift or davits. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
C7009971![]() Join Buyer Guide | $254,000 | 3 | 2 | 2 | 1836 | 1995 | No | No |
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 12, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This single family home built in 1995 has 3 bedrooms, 2 full baths, living area is approximately 1,836 square feet, total area is approximately 2,658 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 100X120X120X120, the lot is described as; flood zone, golf course front, golf course view, city limits, oversized lot, cable available, street lights, zoning (GS3.5). The rear patio exposure is to the North. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fan(s), furnished, smoke alarm(s), walk in closet, washer and dryer hook-up, window treatments, eating space in kitchen, formal dining room separate, great room, open plan, split bedroom, volume ceilings, breakfast bar, dual sinks, garden bath, tub with separate shower stall. Exterior features include; fruit trees, gutters / downspouts, irrigation system, outdoor lights, patio/porch covered, patio/porch screened, trees/landscaped, tile roof. Recreation amenities include; deed restr, fishing pier, golf comm, pub boat ramp. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
Punta Gorda Isles Homes: 1 2 3 4 5 6 7 8 9 10 11 Next Punta Gorda Isles Condos Punta Gorda Isles Land
If you are considering the purchase of Punta Gorda Isles real estate within the next 90 days consider using the FREE Waterfront Wonderland Buyer Property Guide service. The Buyer Property Guide is an innovative and progressive way for you to purchase a home or building site (lot) in Southwest Florida. You can quickly find the right property for you in the comfort of your home or office 24 hours a day 7 days a week! Learn More...
Southwest Florida is a Waterfront Wonderland. Listing Areas Include; Alva, Boca Grande, Bokeelia, Bonita Bay, Bonita Beach, Bonita Shores, Bonita Springs, Buckingham, Burnt Store Isles, Burnt Store Marina, Cape Coral, Cape Coral Foreclosures, Cape Harbour, Captiva Island, Coconut, Englewood, Estero, Estero Bay Shores, Fiddler Creek, Ft. Myers, Ft. Myers Foreclosures, Fort Myers Beach, Gateway, Grandezza, Gulf Cove, Grey Oaks, Lehigh Acres, Lehigh Acres Foreclosures, Manasota Key, Marco Island, Matlacha, Mediterra, Naples, Naples Park, North Fort Myers, North Port, Pelican Bay, Pine Island, Port Charlotte, Port Royal, Punta Gorda, Punta Gorda Isles, Rotonda, Rotonda Meadows, Rotonda Sands, San Carlos Park, Sanibel Island, Sarasota, Shadow Wood at the Brooks, South Gulf Cove, St. James City, Vanderbilt Beach, Venice and Surrounding Areas. Also check out the great Boat Docks and Boat Slips, Horse Property, Reduced Priced Homes, Condos and Land, Owner/Seller Financed Homes, Condos and Land, Foreclosure Homes, Condos and Land, Short Sale Homes, Condos and Land, River Front Homes, Condos and Land, and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units).
Come live in Punta Gorda Isles, Punta Gorda Florida
|
Waterfront Wonderland is a registered trademark of Drake Bliss.